NAV Changes day to day (Because the AMC Buys and Sells certain Equities On daily Basis so There will be loss and Profile based Asset Manager Skills & market Conditions)
NAV Refers Current Value of Your Money After Deducting the Expresnese Incurred for AMC (Here LIC)
How to check LIC NAV on a daily Basis?
first of all, visit The LIC NAV information Page here (https://www.licindia.in/PLAN-NAV/NAV-History).
Select your Plan from the list (ex: I selected endowment plan)
(endowment plus, profit plus, Jeevan Saathi plus, LIC Money Plus 1, Jeevan Arogya etc)
and Select the from and TO date of Up to 1 Month.
Then will be results like this
12/04/2019 | Bond | 19.9028 | 19.9028 |
12/04/2019 | Secured | 18.4206 | 18.4206 |
12/04/2019 | Balanced | 19.1897 | 19.1897 |
12/04/2019 | Growth | 20.86 | 20.86 |
13/04/2019 | Bond | 19.9226 | 19.9226 |
13/04/2019 | Secured | 18.471 | 18.471 |
13/04/2019 | Balanced | 19.2411 | 19.2411 |
13/04/2019 | Growth | 20.9195 | 20.9195 |
14/04/2019 | Bond | 19.9226 | 19.9226 |
14/04/2019 | Secured | 18.471 | 18.471 |
14/04/2019 | Balanced | 19.2411 | 19.2411 |
14/04/2019 | Growth | 20.9195 | 20.9195 |
15/04/2019 | Bond | 19.9226 | 19.9226 |
15/04/2019 | Secured | 18.471 | 18.471 |
15/04/2019 | Balanced | 19.2411 | 19.2411 |
15/04/2019 | Growth | 20.9195 | 20.9195 |
16/04/2019 | Bond | 19.9236 | 19.9236 |
16/04/2019 | Secured | 18.4796 | 18.4796 |
16/04/2019 | Balanced | 19.295 | 19.295 |
16/04/2019 | Growth | 21.0191 | 21.0191 |
Some of the Plans by lic divided in below categories.
Aam Aadmi Bima Yojna, Insurance Plan, Special Plans, Pension Plan, Unit Plans, Micro Insurance Plans, Withdrawn Plans, Health Plans, Group Schemes, Group Scheme, Gratuity Plus,
Milla says
%%
Feel free to surf to my web page … order hash online uk
Mari says
%%
Feel free to surf to my blog post … 1 Gram hash